Assessor’s Parcel Number | 65807158 |
Days on Market | 4 |
Last Modified | September 26th at 11:08am |
Listing Status | Closed |
Price Per Sq. Ft. | $514.91 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $385.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,777 sq. ft. |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Sun |
Stories | 1 |
Acres | 0.0895 |
Lot Size | 3,897 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Association |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carol Mclaughlin at Berkshire Hathaway Homeservice.