Assessor’s Parcel Number | 65807125 |
Days on Market | 128 |
Last Modified | August 15th at 10:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $427.46 |
Property Type | Single Family Residence |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $330.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,930 sq. ft. |
Floor | Vinyl |
Heating | Fireplace |
Interior Features | Storage Space |
Laundry Facilities | Washer Included |
Rooms | Master Suite |
Stories | 1 |
Fence | Wrought Iron |
Lot Size | 3,472 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio Open |
Pool Features | Heated |
Roofing | Tile |
Spa Features | Community |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lynette Colletta at Berkshire Hathaway Homeservice.