Assessor’s Parcel Number | 65805127 |
Days on Market | 77 |
Last Modified | December 10th at 7:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $471.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $365.00 |
Appliances | Gas Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,802 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Individual Room |
Rooms | Office |
Stories | 1 |
Acres | 0.0676 |
Fence | Vinyl |
Lot Size | 2,944 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Stone |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
View | Trees/Woods |
Junior High School | NIGUEL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Loretta Pierce at Keller Williams Realty.