Assessor’s Parcel Number | 65805203 |
Days on Market | 51 |
Last Modified | September 10th at 10:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $628.65 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $350.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,710 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Master Bathroom |
Stories | 1 |
Lot Size | 2,760 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
View | White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justine Howard at Coldwell Banker Res. Brokerage.